MGM | Greenwood Racing | Penn National Gaming | |
---|---|---|---|
Casino Concept Art | View |
View |
View |
Subsidiary Company Name | MGM National Harbor, LLC. | Maryland Casino, LLC. | Prince George's Racing Ventures, LLC. |
Project Name | MGM National Harbor | Parx Casino Hotel and Spa | Hollywood Casino Resort at Roscroft Raceway |
Investment | $925 million | $800 million | $700 million |
Slot Machines | 3600 | 4750 | 3000 |
Live Table Games | 140 | 170 | 100 |
Poker Room | ✓ | ✓ (50 tables) | ✓ (40 tables) |
Predicted Gross Revenue | $650 Million | $812 milion | N/A* |
Predicted Gaming Tax Revenue to State (As a Percent of Gross Revenue) | 62% | 67% | 62% |
Hotel Rooms | 300 | 250 | 258 |
Spa | ✓ | ✓ | ✓ |
Parking Spaces | 5000 | 5000 | 5100 |
Restaurants or Bars | 7 | 8 | 9 |
Retail | ✓ | ✓ | N/A** |
Theater Seats | 1200 | 3000 | 2500 | Jobs Created | 7500 | 5694 | 2600 |
*At the time of publication, Penn National Gaming had not announced its predicted gross revenue for the Hollywood Casino Resort at Roscroft Raceway.
**At the time of publication, Penn National Gaming had not announced whether there would be retail offerings at the Hollywood Casino Resort at Roscroft Raceway.