Congressional Travel Explorer

Example searches: Kevin McCarthy, Ankara, Turkey or American Israel Education Foundation | About this project

Ken Calvert (R-CA, District 41)

Ken Calvert's congressional office has taken 33 sponsored trips since 2012.

Note: The congressional “office” could also include a congressional committee the member leads or a House leadership office the member holds.

Top destinations

Trips per year

Recent trips

Expand Departure Date Return Date Traveler Sponsor Destination Days Trip
2013-06-06 2013-06-07 Rebecca Keightley 2 View
2013-06-06 2013-06-07 Jason Gagnon 2 View
2016-03-17 2016-03-19 David K. Ramey 3 View
2019-02-28 2019-03-01 Jose Fuentes 2 View
2016-08-06 2016-08-14 David K. Ramey 9 View
2016-08-13 2016-08-21 Jason Gagnon 9 View
2017-07-01 2017-07-09 Amy Surber 9 View
2019-05-25 2019-06-02 David Kennett 9 View
2015-07-16 2015-07-18 Ken Calvert 3 View
2022-06-26 2022-06-28 Chandler Smith 3 View
2018-05-10 2018-05-12 Jason Gagnon 3 View
2018-05-10 2018-05-12 Rebecca Keightley 3 View
2021-06-17 2021-06-19 Rebecca Keightley 3 View
2019-08-26 2019-08-30 Richard A. O'Connell Jr. 5 View
2021-10-22 2021-10-24 Ken Calvert 3 View
2012-08-09 2012-08-09 Chris Marklund 1 View
2023-08-09 2023-08-10 Daniel Hartl 2 View
2015-06-18 2015-06-20 Jason Gagnon 3 View
2015-06-18 2015-06-20 Rebecca Keightley 3 View
2021-10-13 2021-10-15 Richard A. O'Connell Jr. 3 View
2022-05-04 2022-05-06 Rebecca Keightley 3 View
2014-08-09 2014-08-18 David K. Ramey 10 View
2013-05-09 2013-05-11 David K. Ramey 3 View
2014-05-01 2014-05-03 David K. Ramey 3 View
2015-04-16 2015-04-18 David K. Ramey 3 View
2016-05-19 2016-05-21 Tami Rae Plofchan 3 View
2019-06-05 2019-06-07 Jason Gagnon 3 View
2022-10-01 2022-10-08 Richard A. O'Connell Jr. 8 View
2022-03-03 2022-03-05 Ken Calvert 3 View
2018-10-24 2018-10-26 Jose Fuentes 3 View
2023-07-01 2023-07-09 Rebecca Keightley 9 View
2023-10-07 2023-10-13 Jack Lincoln 7 View
2023-03-30 2023-04-06 Ken Calvert 8 View