ANNAPOLIS – Maryland sanitary sewer systems had recorded the smallest amount of sewage spills in many years through the first nine months of this year, a change largely attributable to the drought. The chart shows the average number of gallons spilled from January to September of 2001-2006, and the number of gallons spilled in the same period this year, by county.
COUNTY 2001-06 AVG. 2007 PCT. CHANGE
Allegany 20,719,515 16,282,020 -21
Anne Arundel 421,513 819,323 94
Baltimore City 47,702,647 377,460 -99
Baltimore County 5,766,839 2,591,343 -55
Calvert 950,982 500,230 -47
Caroline 25,640 250 -99
Carroll 551,520 260,150 -53
Cecil 204,553 17,800 -91
Charles 2,409,529 135,199 -94
Dorchester 157,713 304,525 93
Frederick 1,811,046 634,799 -65
Garrett 247,278 17,860 -93
Harford 1,141,835 95,901 -92
Howard 860,995 39,100 -95
Kent 27,954 13,200 -53
Montgomery 880,137 64,374 -93
Prince George’s 22,759,069 397,489 -98
Queen Anne’s 22,273 9,170 -59
Somerset 25,592 90,700 254
St. Mary’s 147,207 11,120 -92
Talbot 426,932 13,519 -97
Washington 7,407,126 371,849 -95
Wicomico 340,608 1,157,530 240
Worcester 128,745 2,598 -98
STATE 115,137,246 24,207,509 -79
SOURCE: Maryland Department of the Environment.
-30- CNS 12-14-07